58 years (January 1, 1963)
Similarly one may ask, who is the current president of William and Mary?
W. Taylor Reveley III
Additionally, how much does the president of William and Mary make? Highest Paid Employees
| # | Name | Pay |
|---|---|---|
| 1 | Katherine RowePresident College of William and Mary | $527,540 |
| 2 | Michael HalleranAdministrative (Professor) | $441,100 |
| 3 | Davison DouglasAdministrative (Professor) | $341,807 |
| 4 | Lawrence PulleyAdministrative (Professor) | $340,195 |
Furthermore, how much does Katherine Rowe make?
More College of William & Mary employees
| Name | Total pay |
|---|---|
| Katherine Rowe | $527,540 |
| Michael Halleran | $441,100 |
| Davison Douglas | $341,807 |
| Lawrence Pulley | $340,195 |
How well known is William and Mary?
William & Mary is ranked #39 in National Universities. Schools are ranked according to their performance across a set of widely accepted indicators of excellence.
