| Sr. No. | Side(mm) x Side(mm) x Thickness(mm) | Section Weight (Kg/m) |
|---|---|---|
| 2 | MC 75 X 40 X 4.8 | 7.14 |
| 3 | MC 100 X 50 X 5 | 9.56 |
| 4 | MC 125 X 65 X 5.3 | 13.1 |
| 5 | MC 150 X 75 X 5.7 | 16.8 |
Consequently, what does 4 inch channel weigh per foot?
Weight: 4.5 Lbs. Per Ft.
Likewise, how much does 3 channel Foot weigh? 3.50 Lbs.
Then, how much weight can 4 C channels hold?
| Type and Size | Member | Allowable Concentrated Load ( lbs ) At Center Of Span ( ft. ) |
|---|---|---|
| Single Angle | 5" x 3" x 3/8" | 4900 |
| Single Angle | 6" x 4" x 3/8" | 7350 |
| Single Channel | 4" @ 5.4 # | 4220 |
| Single Channel | 5" @ 6.7 # | 6670 |
How do you calculate channel weight?
Balajee Structurals (India) Ltd.
Please Select an Metal Type.
| M.S.Channel / ismc channel weight calculation formula | ||
|---|---|---|
| Size | Weight in Kgs. Per Feet | Weight in Kgs. per Mtr. |
| ISMC 100 x 50 x 5 | 2.914 | 9.56 |
| ISMC 125 x 65 x 5.3 | 3.993 | 13.10 |
| ISMC 150 x 75 x 5.7 | 5.121 | 16.80 |
