| Currency | Exchange Rate | Buy Now |
|---|---|---|
| Euros | 1.1491 | Buy Now |
| US dollars | 1.3528 | Buy Now |
| Turkish lira | 10.7861 | Buy Now |
| Australian dollars | 1.8307 | Buy Now |
Also, which supermarket has the best euro rate?
Sainsbury's offers the best deal for Euros, while Asda offers the best deal for US Dollars.
Furthermore, who has the best euro buy back rate? The best euro buy back rate is 1.1704 which is being offered by Sterling.
Keeping this in consideration, how much does Asda charge to change money?
At Asda Money, we don't charge commission on any of our currency exchanges, so you don't have to worry about any extra costs when buying your travel money from us.
What is the euro buy back rate?
Last Updated 6th September 8:08 AM
| Currency | Rate | Sell Currency |
|---|---|---|
| Euro | 1.2855 | Sell Back |
| US Dollar | 1.5272 | Sell Back |
| Australian Dollar | 2.0597 | Sell Back |
| Bahrain Dinar | 0.6056 | Sell Back |
