Then, what was dollar rate in 2007?
| YEAR | 1 USD TO INR |
|---|---|
| 2006 | 45.31 |
| 2007 | 41.35 |
| 2008 | 43.51 |
| 2009 | 48.41 |
Also, what was the dollar rate in year 2005? For example, the U.S. dollar could be rebased tomorrow so that 1 new dollar was worth 100 old dollars.
Table for 2008 to 2018.
| Currency | Pound Sterling |
|---|---|
| Code | GBP |
| 2005 | 0.3508 |
| 2006 | 0.2525 |
| 2007 | 0.2008 |
Also know, what was dollar rate in Pakistan 2008?
Pakistan rupee exchange rates-2008-10-21
| US Dollar | 82.50 | 83.50 |
|---|---|---|
| Euro | 109.40 | 110.40 |
| Hong Kong Dollar | 10.40 | 10.60 |
| Indian Rupee | 1.70 | 1.75 |
| Japanese Yen | 0.80 | 0.81 |
What was dollar rate in Pakistan 2004?
Exchange rate, USD in Pakistan
The average value for Pakistan during that period was 97.3696 Pakistan Rupees per USD with a minimum of 57.2633 Pakistan Rupees per USD in April 2004 and a maximum of 168.0659 Pakistan Rupees per USD in August 2020.
