Typhoon Haiyan
Likewise, people ask, what is the deadliest typhoon?
Deadliest Pacific typhoons
| Rank | Typhoon | Fatalities |
|---|---|---|
| 1 | "Haiphong" | 300,000 |
| 2 | Nina | 229,000 |
| 3 | July 1780 Typhoon | 100,000 |
| 4 | July 1862 Typhoon | 80,000 |
Also, which is the most dangerous cyclone in the world? The 35 Deadliest Tropical Cyclones in World History
| Rank | Name / Areas of Largest Loss | Deaths |
|---|---|---|
| 1. | Great Bhola Cyclone, Bangladesh | 300,000 - 500,000 |
| 2. | Hooghly River Cyclone, India and Bangladesh | 300,000 |
| 3. | Haiphong Typhoon, Vietnam | 300,000 |
| 4. | Coringa, India | 300,000 |
Hereof, what was the worst storm ever?
United States
| Rank | Hurricane | Fatalities |
|---|---|---|
| 1 | "Galveston" | 8,000–12,000 |
| 2 | "San Ciriaco" | 3,400 |
| 3 | Maria | 2,982* |
| 4 | "Okeechobee" | 2,823 |
What was the strongest hurricane in history?
Hurricane Wilma
