Season results
| Season | Team (record) | |
|---|---|---|
| 1st | 2nd | |
| 2018 | Cleveland (91–71) | Minnesota (78–84) |
| 2019 | Minnesota (101–61) | Cleveland (93–69) |
| 2020: Due to the COVID-19 pandemic, the season was shortened to 60 games. The postseason field was expanded to eight teams and the wild-card round became a best-of-three series. | ||
Keeping this in consideration, who leads the AL Central?
STANDINGS
| AL CENTRAL | W-L | |
|---|---|---|
| 1 | White Sox | 34-22 |
| 2 | Indians | 30-25 |
| 3 | Royals | 28-26 |
| 4 | Tigers | 23-33 |
Similarly, what teams are in AL Central? Chicago White Sox Kansas City Royals Cleveland Indians Minnesota Twins Detroit Tigers
Also, who is in first place in the NL West?
As April ends, Giants in 1st place in NL West.
Who has best record in MLB?
With 116 victories in 2001, the Seattle Mariners hold the record for the most wins in a 162-game season -- for now. Entering play Tuesday, the 2018 Boston Red Sox have a 79-34 record and a .
