| Pick No. | Team | Player |
|---|---|---|
| 1. | Baltimore Orioles | Adley Rutschman |
| 2. | Kansas City Royals | Bobby Witt Jr. |
| 3. | Chicago White Sox | Andrew Vaughn |
| 4. | Miami Marlins | J.J. Bleday |
Also question is, who has the first pick in the MLB draft?
The New York Mets, San Diego Padres, and Houston Astros have each had the first pick five times, and the Seattle Mariners, Pittsburgh Pirates, and Tampa Bay Rays have each had the first pick four times.
Draft.
| Year | 2019 |
|---|---|
| Player | Adley Rutschman |
| Team | Baltimore Orioles |
| Position | Catcher |
| Club/School | Oregon State University |
Subsequently, question is, who has the first pick in the 2020 MLB draft? Top prospects
| Ranking | Player | School |
|---|---|---|
| 1 | Emerson Hancock | Georgia |
| 2 | Spencer Torkelson | Arizona State |
| 3 | Austin Martin | Vanderbilt |
| 4 | Nick Gonzales | New Mexico State |
Additionally, who has the first pick in the 2019 MLB draft?
The Atlanta Braves received the ninth overall pick as compensation for failing to sign Carter Stewart. The Arizona Diamondbacks received the 26th overall pick as compensation for failing to sign Matt McLain.
First round selections.
| Pick | 1 |
|---|---|
| Player | Adley Rutschman |
| Team | Baltimore Orioles |
| Position | Catcher |
| School | Oregon State |
Who won the 2019 MLB draft?
Baltimore Orioles
