| Percentile | Salary | Location |
|---|---|---|
| 25th Percentile College Softball Coach Salary | $36,714 | US |
| 50th Percentile College Softball Coach Salary | $45,213 | US |
| 75th Percentile College Softball Coach Salary | $55,405 | US |
| 90th Percentile College Softball Coach Salary | $64,684 | US |
Likewise, people ask, how much do softball coaches make?
College Softball Coach Salary
| Percentile | Salary | Location |
|---|---|---|
| 10th Percentile College Softball Coach Salary | $28,882 | US |
| 25th Percentile College Softball Coach Salary | $36,596 | US |
| 50th Percentile College Softball Coach Salary | $45,069 | US |
| 75th Percentile College Softball Coach Salary | $55,233 | US |
Similarly, how much do the coaches get paid? Sports Coaches made a median salary of $33,780 in 2018. The best-paid 25 percent made $52,760 that year, while the lowest-paid 25 percent made $23,180.
Furthermore, who is the highest paid softball coach?
Patty Gasso
Do Rec coaches get paid?
Some select coaches are paid a minimal amount – roughly $200 to $400 per month – but some aren't paid at all. Rec teams tend to be coached by a parent or several different parents of players on the team. No matter what, each coach must have a love for the game of soccer and a love for working with kids.
