List of Cash Box Top 100 number-one singles of 1994
| Issue date | Song | Artist |
|---|---|---|
| March 12 | "The Power of Love" | Celine Dion |
| March 19 | "The Sign" | Ace of Base |
| March 26 | ||
| April 2 | "Without You" | Mariah Carey |
Likewise, people ask, what was the #1 song in March 2013?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| March 2 | "I Knew You Were Trouble" | Taylor Swift |
| March 9 | ||
| March 16 | ||
| March 23 | "Thrift Shop" | Macklemore & Ryan Lewis featuring Wanz |
Likewise, what was the number one song in March 1995? List of Cash Box Top 100 number-one singles of 1995
| Issue date | Song | Artist |
|---|---|---|
| March 4 | "Take a Bow" | Madonna |
| March 11 | ||
| March 18 | ||
| March 25 |
Additionally, what was the number 1 song in March 1984?
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| March 3 | "Jump" | Van Halen |
| March 10 | "99 Luftballons" | Nena |
| March 17 | "Girls Just Want to Have Fun" | Cyndi Lauper |
| March 24 |
What was the #1 song in March 1971?
List of Cash Box Top 100 number-one singles of 1971
| Issue Date | Song | Artist |
|---|---|---|
| February 27 | "One Bad Apple" | The Osmonds |
| March 6 | "Mama's Pearl" | The Jackson 5 |
| March 13 | "One Bad Apple" | The Osmonds |
| March 20 | "Just My Imagination (Running Away with Me)" | The Temptations |
